
approved banks
Analyses of Tier 1 Banks
The listed banks below are accepted by monetizers and trading platforms for those seeking LTV on hard assets for trade.
(As of December 31st, 2022)
RANK | WORLD TIER 1 BANKS | TOTAL ASSETS 2022 US$ BN | ||
5 | United States. JPMorgan Chase | 3,665.74 | ||
6 | United States. Bank of America | 3,051.38 | ||
7 | Japan. Mitsubishi UFJ Financial Group | 2,967.91 | ||
8 | United Kingdom. HSBC | 2,864.59 | ||
9 | France. BNP Paribas | 2,849.61 | ||
10 | France. Crédit Agricole | 2,542.61 | ||
11 | United States. Citigroup Inc. | 2,416.68 | ||
13 | Japan. SMBC Group | 2,006.75 | ||
14 | Japan. Mizuho Financial Group | 1,909.35 | ||
16 | United States. Wells Fargo | 1,881.02 | ||
17 | Spain. Banco Santander | 1,853.86 | ||
18 | United Kingdom. Barclays | 1,823.84 | ||
19 | Japan. Post Bank | 1,719.92 | ||
20 | Switzerland. UBS | 1,679.36 | ||
21 | France. Groupe BPCE | 1,636.35 | ||
22 | France. Société Générale | 1,588.99 | ||
23 | Canada. Royal Bank of Canada | 1,544.17 | ||
24 | Canada. Toronto-Dominion Bank | 1,524.83 | ||
26 | United States. Goldman Sachs | 1,441.80 | ||
27 | Germany. Deutsche Bank | 1,428.65 | ||
31 | United States. Morgan Stanley | 1,180.23 | ||
32 | France. Crédit Mutuel | 1,180.22 | ||
33 | United Kingdom. Lloyds Banking Group | 1,057.69 | ||
35 | Italy. Intesa Sanpaolo | 1,042.73 | ||
36 | The Netherlands. ING Group | 1,034.32 | ||
37 | Canada. Scotiabank | 1,029.80 | ||
38 | Italy. UniCredit | 916.72 | ||
40 | United Kingdom. NatWest Group | 867.59 | ||
41 | Canada. Bank of Montreal | 859.05 | ||
42 | Australia. Commonwealth Bank | 837.21 | ||
43 | United Kingdom. Standard Chartered | 819.92 | ||
44 | France. La Banque postale | 796.88 | ||
46 | Spain. Banco Bilbao Vizcaya Argentaria | 762.15 | ||
47 | Japan. Norinchukin Bank | 753.26 | ||
48 | India. State Bank of India | 694.94 | ||
49 | Canada. Canadian Imperial Bank of Commerce | 691.31 | ||
50 | Australia. National Australia Bank | 679.76 | ||
51 | United States. U.S.Bancorp | 674.81 | ||
52 | The Netherlands. Rabobank | 671.7 | ||
53 | Germany. DZ Bank | 670.13 | ||
54 | Australia and New Zealand Banking Group | 669.66 | ||
55 | Australia. Westpac | 653.39 | ||
56 | Finland. Nordea | 635.72 | ||
57 | Spain. CaixaBank | 604.03 | ||
59 | South Korea. KB Financial Group Inc | 557.54 | ||
60 | United States. PNC Financial Services | 557.26 | ||
61 | Japan. Resona Holdings | 557.1 | ||
62 | United States. Trust Financial Corp | 555.26 | ||
63 | Singapore. DBS Bank | 554.4 | ||
64 | Denmark. Danske Bank | 540.66 | ||
66 | South Korea. Shinhan Bank | 537.44 | ||
68 | Japan. Sumitomo Mitsui Trust Holdings | 516.83 | ||
69 | Germany. Commerzbank | 510.25 | ||
70 | United States. Capital One | 455.25 | ||
71 | South Korea. Hana Financial Group | 452.34 | ||
73 | Brazil. Itaú Unibanco | 439.5 | ||
74 | Singapore. OCBC Bank | 417.61 | ||
75 | South Korea. Nonghyup Bank | 417.37 | ||
77 | United States. The Bank of New York Mellon | 405.78 | ||
78 | The Netherlands. ABN AMRO | 405.67 | ||
80 | South Korea. Woori Bank | 382.05 | ||
81 | Belgium. KBC Bank | 380.33 | ||
83 | Brazil. Banco do Brasil | 379.78 | ||
84 | Singapore. United Overseas Bank | 376.07 | ||
85 | Japan. Nomura Holdings | 373.41 | ||
86 | Germany. Landesbank Baden-Württemberg | 346.45 | ||
87 | Austria. Erste Group | 346.12 | ||
88 | South Korea. Industrial Bank of Korea | 343.49 | ||
90 | Brazil. Banco Bradesco | 340.41 | ||
91 | Sweden. SEB Group | 338.91 | ||
93 | Sweden. Handelsbanken | 331.32 | ||
94 | Norway. DNB ASA | 328.5 | ||
95 | Qatar. National Bank | 323.56 | ||
96 | Canada. National Bank of Canada | 312.67 | ||
97 | Australia. Macquarie Group | 313.47 | ||
98 | United Kingdom. Nationwide Building Society | 311.93 | ||
99 | Switzerland. Raiffeisen Gruppe | 303.5 | ||
100 | United Arab Emirates. First Abu Dhabi Bank | 302 | ||
Banks NOT accepted by Monetizers and Trading Platforms. (As of December 31st, 2022) |
||||
1 | China. Industrial and Commercial Bank of China Limited | 5,742.86 | ||
2 | China. Construction Bank | 5,016.81 | ||
3 | China. Agricultural Bank of China | 4,919.03 | ||
4 | China. Bank of China | 4,192.12 | ||
12 | China. Postal Savings Bank of China | 2,039.56 | ||
15 | China. Bank of Communications | 1,883.72 | ||
25 | China. Merchants Bank | 1,470.00 | ||
28 | China. Industrial Bank (China) | 1,343.54 | ||
29 | China. CITIC Bank | 1,239.28 | ||
30 | China. Shanghai Pudong Development Bank | 1,184.28 | ||
34 | China. Minsheng Bank | 1,051.97 | ||
39 | China. Everbright Bank | 913.49 | ||
45 | China. Ping An Bank | 771.55 | ||
65 | China. Huaxia Bank | 540.04 | ||
67 | China. Guangfa Bank | 528.91 | ||
72 | China. Bank of Beijing | 447.54 | ||
76 | China. Bank of Jiangsu | 410.83 | ||
79 | China. Bank of Shanghai | 405.13 | ||
82 | China. Zheshang Bank | 380.14 | ||
89 | China. Bank of Ningbo | 343.05 | ||
92 | Russia. VTB Bank | 335.11 | ||
58 | Russia. Sberbank of Russia | 566.07 |